Nikli G.C. Pilot Model Government High School
(Nikli, Kishoreganj, Post code-2360)
Phone: 01716527589 www.nikligcpmgovhschool.edu.bd
(Nikli, Kishoreganj, Post code-2360)
Phone: 01716527589 www.nikligcpmgovhschool.edu.bd
Running Students
| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| Six | A | Day | 54 | 1 | 46 | 9 | 0 | 55 |
| Seven | A | Day | 55 | 0 | 49 | 6 | 0 | 55 |
| Eight | A | Day | 55 | 0 | 50 | 5 | 0 | 55 |
| Nine | Boys (Science) | Day | 27 | 0 | 21 | 6 | 0 | 27 |
| Ten | Boys (Science) | Day | 15 | 0 | 14 | 1 | 0 | 15 |
| Six | B | Day | 17 | 38 | 52 | 3 | 0 | 55 |
| Seven | B | Day | 15 | 37 | 48 | 4 | 0 | 52 |
| Eight | B | Day | 28 | 29 | 53 | 4 | 0 | 57 |
| Nine | Girls (Science) | Day | 0 | 13 | 13 | 0 | 0 | 13 |
| Ten | Girls (Science) | Day | 0 | 5 | 5 | 0 | 0 | 5 |
| Nine | Boys (Humanities) | Day | 49 | 0 | 42 | 7 | 0 | 49 |
| Nine | Girls (Humanities) | Day | 0 | 19 | 16 | 3 | 0 | 19 |
| Nine | Boys (Business Studies) | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Nine | Girls (Business Studies) | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Ten | Boys (Humanities) | Day | 47 | 0 | 45 | 2 | 0 | 47 |
| Ten | Girls (Humanities) | Day | 0 | 23 | 22 | 1 | 0 | 23 |
| Ten | Boys (Business Studies) | Day | 7 | 0 | 7 | 0 | 0 | 7 |
| Ten | Girls (Business Studies) | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 369 | 165 | 483 | 51 | 0 | 534 | ||
