| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| Six | A | Day | 73 | 1 | 68 | 6 | 0 | 74 |
| Seven | A | Day | 92 | 0 | 83 | 9 | 0 | 92 |
| Eight | A | Day | 74 | 0 | 61 | 13 | 0 | 74 |
| Nine | Boys (Science) | Day | 18 | 0 | 17 | 1 | 0 | 18 |
| Ten | Boys (Science) | Day | 20 | 0 | 14 | 6 | 0 | 20 |
| Six | B | Day | 1 | 41 | 40 | 2 | 0 | 42 |
| Seven | B | Day | 0 | 30 | 28 | 2 | 0 | 30 |
| Eight | B | Day | 0 | 36 | 33 | 3 | 0 | 36 |
| Nine | Girls (Science) | Day | 0 | 5 | 5 | 0 | 0 | 5 |
| Ten | Girls (Science) | Day | 1 | 10 | 9 | 2 | 0 | 11 |
| Nine | Boys (Humanities) | Day | 59 | 0 | 57 | 2 | 0 | 59 |
| Nine | Girls (Humanities) | Day | 0 | 27 | 26 | 1 | 0 | 27 |
| Nine | Boys (Business Studies) | Day | 7 | 0 | 7 | 0 | 0 | 7 |
| Nine | Girls (Business Studies) | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Ten | Boys (Humanities) | Day | 70 | 0 | 67 | 3 | 0 | 70 |
| Ten | Girls (Humanities) | Day | 0 | 9 | 9 | 0 | 0 | 9 |
| Ten | Boys (Business Studies) | Day | 1 | 0 | 1 | 0 | 0 | 1 |
| Ten | Girls (Business Studies) | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Nine | A | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Nine | B | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 416 | 159 | 525 | 50 | 0 | 575 | ||
